Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Tyler Nance | 7 | 5 | 1 | - | 13 |
| Bill Goff | 9 | 3 | 1 | - | 13 |
| Danny Schubert | 9 | 3 | 1 | - | 13 |
| Jake Martin | 7 | 2 | - | - | 9 |
| Mike Mack | 4 | 4 | 1 | - | 9 |
| Nick George | 7 | 2 | - | - | 9 |
| Jared Bogan | 4 | 4 | - | - | 8 |
| Justin VanderIest | 4 | 1 | - | - | 5 |
| Chris Sides | 2 | 2 | 1 | - | 5 |
| Jared Martin | 3 | 1 | - | - | 4 |
| Dan Matusik | 3 | - | - | - | 3 |
| Nick Rico | 1 | - | - | - | 1 |
| Phillip Ramos | - | - | 1 | - | 1 |
| TEAM | 60 | 27 | 6 | - | 93 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Bill Goff | 7 | 1 | 1 | 1 | 10 |
| Mike Mack | 6 | 2 | - | 1 | 9 |
| Danny Schubert | 3 | 3 | - | - | 6 |
| Chris Sides | 3 | 2 | - | - | 5 |
| Jared Bogan | 4 | - | - | 1 | 5 |
| Tyler Nance | 3 | 1 | - | - | 4 |
| Jake Martin | 1 | 2 | 1 | - | 4 |
| Jared Martin | 3 | - | - | - | 3 |
| Nick Rico | 3 | - | - | - | 3 |
| Dan Matusik | 2 | - | - | - | 2 |
| Justin VanderIest | 2 | - | - | - | 2 |
| Phillip Ramos | - | - | 1 | - | 1 |
| Nick George | - | 1 | - | - | 1 |
| TEAM | 37 | 12 | 3 | 3 | 55 |
| HITTING STREAKS | Longest | Current |
| Tyler Nance | 21 | 21 |
| Mike Mack | 16 | 2 |
| Jared Bogan | 10 | 2 |
| Jake Martin | 10 | 2 |
| Chris Sides | 7 | - |
| Nick George | 7 | 2 |
| Bill Goff | 7 | - |
| Danny Schubert | 6 | 2 |
| Justin VanderIest | 5 | 5 |
| Jared Martin | 4 | 4 |
| Dan Matusik | 3 | 1 |
| Phillip Ramos | 2 | 2 |
| Nick Rico | 2 | - |
| Bob Lewis | 1 | - |
| Aaron Nicely | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Tyler Nance | 30 | 30 |
| Jake Martin | 19 | 19 |
| Mike Mack | 16 | 13 |
| Danny Schubert | 16 | 2 |
| Jared Bogan | 15 | 2 |
| Bill Goff | 12 | - |
| Jared Martin | 7 | 4 |
| Chris Sides | 7 | - |
| Nick George | 7 | 2 |
| Justin VanderIest | 5 | 5 |
| Dan Matusik | 4 | 1 |
| Nick Rico | 4 | 1 |
| Phillip Ramos | 4 | 4 |
| Aaron Nicely | 1 | - |
| Bob Lewis | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Mike Mack | 40 | . | . | . | . | . | . | 5 | . | 35 | . | . | . | . | . | . | 14 | 3 | 23 | . | . | |
| Bill Goff | 40 | 9 | . | 31 | . | . | . | . | . | . | . | 8 | . | . | . | 40 | . | . | . | . | . | |
| Jake Martin | 40 | 9 | 1 | . | . | . | . | . | 30 | . | . | 9 | 6 | . | 33 | . | . | . | . | . | 1 | |
| Danny Schubert | 39 | . | . | . | . | . | 39 | . | . | . | . | . | . | 9 | 1 | . | . | 29 | . | . | . | |
| Jared Bogan | 34 | . | . | . | . | 32 | . | . | . | . | . | 2 | . | . | 5 | . | 22 | 4 | 2 | 1 | . | |
| Jared Martin | 34 | . | 22 | . | 11 | . | . | . | 1 | . | . | . | . | 3 | 1 | . | . | . | 3 | 9 | 18 | |
| Tyler Nance | 33 | . | . | . | 1 | . | . | 25 | 7 | . | . | . | 32 | . | . | . | . | . | . | 1 | . | |
| Nick George | 29 | . | . | . | 28 | . | 1 | . | . | . | . | . | . | 28 | . | . | . | . | . | . | 1 | |
| Chris Sides | 21 | . | . | 4 | . | . | . | . | . | 4 | . | 13 | . | . | . | . | 3 | 3 | 4 | 11 | . | |
| Justin VanderIest | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | |
| Phillip Ramos | 12 | . | . | . | . | . | . | 10 | 1 | 1 | . | . | 2 | . | . | . | . | . | 3 | 6 | 1 | |
| Nick Rico | 11 | . | . | 1 | . | 8 | . | . | . | . | . | 2 | . | . | . | . | 1 | . | 5 | 5 | . | |
| Jon Horne | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dan Matusik | 9 | . | . | 3 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 1 | . | 6 | 2 | |
| Travis Moore | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Taylor Backs | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Thiry | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bob Lewis | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Marc Rowe | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Nick Rico/WABB | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Bill Goff/WABB | .474 | 9 | 19 | 5 | 9 | 3 | 0 | 0 | 6 | 12 | .632 | 4 | 2 | 2 | 1 | .600 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
| p | Jake Martin/WABB | .333 | 9 | 27 | 5 | 9 | 1 | 0 | 0 | 6 | 10 | .370 | 5 | 0 | 1 | 1 | .438 | 0 | 1 | 0-0 | 4 | 13 | 0 | 1.000 |
| p | Marc Rowe/WABB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 11 | 1 | .941 |
| c | Jake Martin/WABB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| c | Justin VanderIest/WABB | .298 | 23 | 47 | 12 | 14 | 3 | 0 | 1 | 10 | 20 | .426 | 8 | 3 | 3 | 0 | .417 | 2 | 1 | 0-0 | 86 | 12 | 1 | .990 |
| c | Jared Martin/WABB | .259 | 22 | 54 | 11 | 14 | 5 | 1 | 0 | 8 | 21 | .389 | 7 | 4 | 9 | 2 | .373 | 2 | 1 | 0-0 | 89 | 10 | 2 | .980 |
| 1b | Aaron Nicely/WABB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Chris Sides/WABB | .417 | 4 | 12 | 1 | 5 | 1 | 0 | 0 | 6 | 6 | .500 | 0 | 0 | 0 | 0 | .417 | 0 | 0 | 0-0 | 32 | 0 | 2 | .941 |
| 1b | Dan Matusik/WABB | .375 | 4 | 8 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .625 | 3 | 1 | 2 | 0 | .583 | 0 | 0 | 0-1 | 24 | 0 | 2 | .923 |
| 1b | Bill Goff/WABB | .316 | 29 | 95 | 23 | 30 | 8 | 0 | 1 | 26 | 41 | .432 | 13 | 4 | 14 | 2 | .420 | 0 | 1 | 0-0 | 209 | 16 | 2 | .991 |
| 1b | Nick Rico/WABB | .250 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 3 | 0 | 5 | 0 | .455 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
| 2b | Tyler Nance/WABB | .500 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 0 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 2b | Nick George/WABB | .292 | 27 | 96 | 21 | 28 | 4 | 0 | 0 | 13 | 32 | .333 | 10 | 0 | 11 | 1 | .355 | 1 | 3 | 2-2 | 53 | 68 | 11 | .917 |
| 2b | Jared Martin/WABB | .241 | 10 | 29 | 7 | 7 | 1 | 1 | 0 | 6 | 10 | .345 | 5 | 0 | 6 | 2 | .353 | 0 | 1 | 1-1 | 22 | 26 | 4 | .923 |
| 3b | Jared Bogan/WABB | .356 | 31 | 101 | 22 | 36 | 13 | 0 | 1 | 17 | 52 | .515 | 9 | 3 | 20 | 4 | .417 | 2 | 0 | 1-1 | 15 | 39 | 15 | .783 |
| 3b | Nick Rico/WABB | .182 | 12 | 22 | 4 | 4 | 1 | 0 | 0 | 5 | 5 | .227 | 1 | 3 | 7 | 2 | .296 | 1 | 0 | 0-0 | 3 | 15 | 5 | .783 |
| ss | Danny Schubert/WABB | .357 | 36 | 112 | 25 | 40 | 7 | 0 | 0 | 19 | 47 | .420 | 16 | 8 | 5 | 5 | .460 | 3 | 3 | 0-0 | 50 | 96 | 12 | .924 |
| ss | Jared Martin/WABB | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| ss | Nick George/WABB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
| of | Chris Sides/WABB | .538 | 4 | 13 | 3 | 7 | 4 | 1 | 0 | 5 | 13 | 1.000 | 0 | 0 | 1 | 0 | .538 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Tyler Nance/WABB | .393 | 33 | 107 | 20 | 42 | 5 | 0 | 1 | 19 | 50 | .467 | 11 | 3 | 20 | 2 | .455 | 2 | 4 | 0-3 | 36 | 0 | 3 | .923 |
| of | Mike Mack/WABB | .354 | 38 | 113 | 32 | 40 | 9 | 0 | 3 | 28 | 58 | .513 | 20 | 4 | 28 | 4 | .464 | 1 | 1 | 4-4 | 58 | 1 | 3 | .952 |
| of | Phillip Ramos/WABB | .297 | 17 | 37 | 8 | 11 | 2 | 0 | 1 | 6 | 16 | .432 | 7 | 3 | 5 | 2 | .447 | 0 | 1 | 0-0 | 9 | 0 | 2 | .818 |
| of | Jake Martin/WABB | .297 | 28 | 91 | 25 | 27 | 2 | 0 | 1 | 11 | 32 | .352 | 20 | 2 | 7 | 3 | .426 | 2 | 0 | 1-1 | 45 | 0 | 1 | .978 |
| of | Jared Martin/WABB | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Bob Lewis/WABB | .200 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Zach Mulholland/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jared Bogan/WABB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jake Martin/WABB | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Rico/WABB | .250 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | .750 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dan Matusik/WABB | .238 | 6 | 21 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .286 | 0 | 0 | 9 | 0 | .238 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Sides/WABB | .231 | 14 | 39 | 4 | 9 | 3 | 0 | 0 | 8 | 12 | .308 | 4 | 1 | 5 | 1 | .311 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bill Goff/WABB | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Sides/WABB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jared Martin/WABB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dan Matusik/WABB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bob Lewis/WABB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Rico/WABB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Phillip Ramos/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Marc Rowe/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aaron Nicely/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin VanderIest/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 3b | Bob Lewis/WABB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Aaron Nicely/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Jared Martin/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| pr | Todd Dodson/WABB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bob Lewis/WABB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nick George/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zach Mulholland/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jon Horne | 25 | 6 | 19 | 0 | 1.000 | 2 | 6 | 3 | .667 | 0 | 0 |
| p | Jake Martin | 17 | 4 | 13 | 0 | 1.000 | 2 | 7 | 1 | .875 | 0 | 0 |
| p | Bill Goff | 14 | 1 | 13 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Judd Crowgey | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| p | Milton Neuenschwande | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Travis Moore | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Marc Rowe | 17 | 5 | 11 | 1 | .941 | 1 | 3 | 2 | .600 | 0 | 0 |
| p | John Thiry | 10 | 1 | 8 | 1 | .900 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| p | Taylor Backs | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Todd Dodson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Nick Rico | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Tommy Coy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Jake Martin | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Justin VanderIest | 99 | 86 | 12 | 1 | .990 | 1 | 20 | 6 | .769 | 10 | 1 |
| c | Jared Martin | 101 | 89 | 10 | 2 | .980 | 1 | 19 | 5 | .792 | 6 | 1 |
| 1b | Aaron Nicely | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Bill Goff | 227 | 209 | 16 | 2 | .991 | 25 | 0 | 0 | --- | 0 | 0 |
| 1b | Nick Rico | 19 | 18 | 0 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Chris Sides | 34 | 32 | 0 | 2 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Dan Matusik | 26 | 24 | 0 | 2 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Tyler Nance | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jared Martin | 52 | 22 | 26 | 4 | .923 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Nick George | 132 | 53 | 68 | 11 | .917 | 17 | 0 | 0 | --- | 0 | 0 |
| 3b | Jared Martin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jared Bogan | 69 | 15 | 39 | 15 | .783 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Nick Rico | 23 | 3 | 15 | 5 | .783 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Aaron Nicely | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Bob Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Danny Schubert | 158 | 50 | 96 | 12 | .924 | 26 | 0 | 0 | --- | 0 | 0 |
| ss | Jared Martin | 8 | 2 | 4 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Nick George | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Sides | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bob Lewis | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jared Martin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jake Martin | 46 | 45 | 0 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mike Mack | 62 | 58 | 1 | 3 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Nance | 39 | 36 | 0 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Phillip Ramos | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Zach Mulholland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs St. Joseph's College (Mar 13, 2003 at Fort Myers, FL) |
| 45 | - | vs Olivet College (Mar 22, 2003) | |
| Runs scored: | 24 | - | vs St. Joseph's College (Mar 13, 2003 at Fort Myers, FL) |
| Hits: | 20 | - | vs St. Joseph's College (Mar 13, 2003 at Fort Myers, FL) |
| 20 | - | vs Olivet College (Mar 22, 2003) | |
| 20 | - | vs Franklin College (Apr 22, 2003 at Indianapolis, IN) | |
| RBIs: | 19 | - | vs St. Joseph's College (Mar 13, 2003 at Fort Myers, FL) |
| Doubles: | 7 | - | vs St. Joseph's College (Mar 13, 2003 at Fort Myers, FL) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 4 | - | at Rose-Hulman Inst. (Apr 15, 2003) |
| Total bases: | 28 | - | vs Franklin College (Apr 22, 2003 at Indianapolis, IN) |
| Walks: | 9 | - | at Oglethorpe Univ. (Mar 2, 2003) |
| Strikeouts: | 11 | - | at LaGrange College (March 1,2003) |
| 11 | - | vs College of Wooster (Mar 08, 2003 at Fort Myers, FL) | |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 2 | - | vs New Jersey City Univ (Mar 09, 2003 at Cape Coral, FL) |
| 2 | - | vs Clarkson University (Mar 16, 2003 at Fort Myers, FL) | |
| 2 | - | vs Olivet College (Mar 23, 2003) | |
| Stolen bases: | 1 | - | (10 times ) |
| Hit by pitch: | 6 | - | vs Muskingum College (Mar 10, 2003 at Fort Myers, FL) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 15 | - | vs Franklin College (Apr 22, 2003 at Indianapolis, IN) |
| Hit into DP: | 4 | - | vs New Jersey City Univ (Mar 09, 2003 at Cape Coral, FL) |
| 4 | - | vs Franklin College (Apr 08, 2003) |
Fielding
| Putouts: | 27 | - | vs Olivet College (Mar 22, 2003) |
| 27 | - | vs Franklin College (Apr 08, 2003) | |
| 27 | - | vs Franklin College (Apr 22, 2003 at Indianapolis, IN) | |
| Assists: | 17 | - | vs Franklin College (Apr 22, 2003 at Indianapolis, IN) |
| Errors: | 6 | - | vs Eastern Nazarene Col (Mar 08, 2003 at Fort Myers, FL) |
| 6 | - | vs Clarkson University (Mar 16, 2003 at Fort Myers, FL) | |
| 6 | - | at Rose-Hulman Inst. (Apr 15, 2003) | |
| Passed balls: | 4 | - | vs Monmouth College (Mar 12, 2003 at Fort Myers, FL) |
| DPs turned: | 5 | - | vs Olivet College (Mar 22, 2003) |
Pitching
| Innings pitched: | 9.0 | - | vs Olivet College (Mar 22, 2003) |
| 9.0 | - | vs Franklin College (Apr 08, 2003) | |
| 9.0 | - | vs Franklin College (Apr 22, 2003 at Indianapolis, IN) | |
| Runs allowed: | 19 | - | at Denison University (Apr 13, 2003) |
| Earned runs: | 17 | - | at Denison University (Apr 13, 2003) |
| Walks allowed: | 7 | - | vs Monmouth College (Mar 12, 2003 at Fort Myers, FL) |
| Strikeouts: | 12 | - | vs St. Joseph's College (Mar 13, 2003 at Fort Myers, FL) |
| Hits allowed: | 19 | - | vs Earlham College (Apr 27, 2003) |
| Doubles allowed: | 4 | - | vs St. Joseph's College (Mar 13, 2003 at Fort Myers, FL) |
| 4 | - | vs Mount St. Josephs (Mar 14, 2003 at Fort Myers, FL) | |
| 4 | - | at Denison University (Apr 13, 2003) | |
| Triples allowed: | 4 | - | at Denison University (Apr 12, 2003) |
| Homers allowed: | 3 | - | vs New Jersey City Univ (Mar 09, 2003 at Cape Coral, FL) |
| Wild pitches: | 3 | - | vs Eastern Nazarene Col (Mar 08, 2003 at Fort Myers, FL) |
| 3 | - | vs Clarkson University (Mar 16, 2003 at Fort Myers, FL) | |
| Hit batters: | 4 | - | vs Olivet College (Mar 23, 2003) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Nick George vs St. Joseph's College (Mar 13, 2003 at Fort Myers, FL) |
| Runs scored: | 5 | - | Jake Martin vs St. Joseph's College (Mar 13, 2003 at Fort Myers, FL) |
| Hits: | 4 | - | (6 times ) |
| RBIs: | 7 | - | Mike Mack vs St. Joseph's College (Mar 13, 2003 at Fort Myers, FL) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | Mike Mack vs New Jersey City Univ (Mar 09, 2003 at Cape Coral, FL) |
| 2 | - | Mike Mack at Rose-Hulman Inst. (Apr 15, 2003) | |
| Total bases: | 10 | - | Mike Mack vs New Jersey City Univ (Mar 09, 2003 at Cape Coral, FL) |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 4 | - | Tyler Nance vs College of Wooster (Mar 08, 2003 at Fort Myers, FL) |
| Sac hits: | 1 | - | (20 times ) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 1 | - | (10 times ) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 6 | - | Chris Sides vs Monmouth College (Mar 12, 2003 at Fort Myers, FL) |
| 6 | - | Chris Sides at DePauw University (Apr 18, 2003) |
Fielding
| Putouts: | 13 | - | Bill Goff vs Muskingum College (Mar 10, 2003 at Fort Myers, FL) |
| Assists: | 7 | - | Danny Schubert at DePauw University (Apr 18, 2003) |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 3 | - | Jared Martin vs Monmouth College (Mar 12, 2003 at Fort Myers, FL) |
| 3 | - | Justin VanderIest at Wittenberg Univ. (Mar 30, 2003) |
Pitching
| Innings pitched: | 9.0 | - | Jon Horne vs Olivet College (Mar 22, 2003) |
| Runs allowed: | 11 | - | Marc Rowe at Denison University (Apr 13, 2003) |
| Earned runs: | 11 | - | Marc Rowe at Denison University (Apr 13, 2003) |
| Walks allowed: | 4 | - | (4 times ) |
| Strikeouts: | 9 | - | Jon Horne vs Monmouth College (Mar 12, 2003 at Fort Myers, FL) |
